| Covers | spktr | Smith.ai |
|---|---|---|
| Phones answered | ||
| Text-back | ||
| Website | ||
| Reviews | ||
| Follow-up |
add-on or some plans not listed
spktr Front office. Smith.ai as listed on its site, October 30, 2026.
| Feature | spktr | Smith.ai |
|---|---|---|
| Who answers | AI, in your business's name | AI, with live staff backup |
| Price | $249 Answering, $649 Front office | $150 for 75 calls |
| Setup | Done for you, no fee | Onboarding included |
| Contract | Month to month | Month to month, 30 days' notice |
| Missed-call text-back | Included | Not listed |
| Booking | Books a callback time | Calendly and similar |
| Website | With Front office | Chat only, no site |
| Review requests | With Front office | Not listed |
| Follow-up texts | With Front office | Add-on on the human plan |
Pick Smith.ai if you want a person to be able to pick up any call, or you already live in HubSpot, Salesforce or Clio.
Smith.ai prices and features read from its own pages on October 30, 2026: smith.ai/pricing/ai-receptionist, smith.ai/pricing/receptionists. "Not listed" means its pages don't say, not that it's missing. Check its site for the current price.