| Covers | spktr | Rosie |
|---|---|---|
| Phones answered | ||
| Text-back | ||
| Website | ||
| Reviews | ||
| Follow-up |
add-on or some plans not listed
spktr Front office. Rosie as listed on its site, October 30, 2026.
| Feature | spktr | Rosie |
|---|---|---|
| Who answers | AI, in your business's name | AI |
| Price | $249 Answering, $649 Front office | $49 for 250 minutes |
| Setup | Done for you, no fee | Self-serve; help on Growth |
| Contract | Month to month | Monthly or annual |
| Missed-call text-back | Included | Not listed |
| Booking | Books a callback time | Booking links; calendar on Scale |
| Website | With Front office | Chat widget only |
| Review requests | With Front office | Not listed |
| Follow-up texts | With Front office | Not listed |
Pick Rosie if you are comfortable setting up and tuning the receptionist yourself and want the lowest price.
Rosie prices and features read from its own pages on October 30, 2026: heyrosie.com/pricing. "Not listed" means its pages don't say, not that it's missing. Check its site for the current price.