CompareJobber Receptionist
No Jobber account needed, and set up and run for you.
| Covers | spktr | Jobber Receptionist |
|---|---|---|
| Phones answered | ||
| Text-back | ||
| Website | ||
| Reviews | ||
| Follow-up |
add-on or some plans not listed
spktr Front office. Jobber Receptionist as listed on its site, October 30, 2026.
| Feature | spktr | Jobber Receptionist |
|---|---|---|
| Who answers | AI, in your business's name | AI, transfers to you |
| Price | $249 Answering, $649 Front office | $29 add-on, plus $49 Jobber Core |
| Setup | Done for you, no fee | Not listed |
| Contract | Month to month | Follows your Jobber plan |
| Missed-call text-back | Included | Included |
| Booking | Books a callback time | Books jobs into Jobber |
| Website | With Front office | Jobber website |
| Review requests | With Front office | Add-on |
| Follow-up texts | With Front office | Add-on, $99 a month |
Pick Jobber Receptionist if you already run your business in Jobber and want the receptionist to book visits onto that schedule today.
Jobber Receptionist prices and features read from its own pages on October 30, 2026: help.getjobber.com/en/articles/receptionistpowered-by-jobber-ai/, getjobber.com/pricing/. "Not listed" means its pages don't say, not that it's missing. Check its site for the current price.