| Covers | spktr | My AI Front Desk |
|---|---|---|
| Phones answered | ||
| Text-back | ||
| Website | ||
| Reviews | ||
| Follow-up |
add-on or some plans not listed
spktr Front office. My AI Front Desk as listed on its site, October 30, 2026.
| Feature | spktr | My AI Front Desk |
|---|---|---|
| Who answers | AI, in your business's name | AI |
| Price | $249 Answering, $649 Front office | $99 for 200 minutes |
| Setup | Done for you, no fee | No fee; you set it up |
| Contract | Month to month | No contract |
| Missed-call text-back | Included | Not listed |
| Booking | Books a callback time | Calendly |
| Website | With Front office | Chatbot for your site |
| Review requests | With Front office | Not listed |
| Follow-up texts | With Front office | Text sequences |
Pick My AI Front Desk if you want a cheap bundle you set up yourself in an afternoon.
My AI Front Desk prices and features read from its own pages on October 30, 2026: myaifrontdesk.com/pricing. "Not listed" means its pages don't say, not that it's missing. Check its site for the current price.