| Covers | spktr | Podium |
|---|---|---|
| Phones answered | ||
| Text-back | ||
| Website | ||
| Reviews | ||
| Follow-up |
add-on or some plans not listed
spktr Front office. Podium as listed on its site, October 30, 2026.
| Feature | spktr | Podium |
|---|---|---|
| Who answers | AI, in your business's name | AI add-on, or your staff |
| Price | $249 Answering, $649 Front office | $399, quoted through sales |
| Setup | Done for you, no fee | Not confirmed |
| Contract | Month to month | Not confirmed |
| Missed-call text-back | Included | Not confirmed |
| Booking | Books a callback time | AI scheduling |
| Website | With Front office | Chat only |
| Review requests | With Front office | Included |
| Follow-up texts | With Front office | Text marketing |
Pick Podium if you need payments by text and a large review and marketing engine across many locations.
Podium prices and features read from its own pages on October 30, 2026: podium.com/pricing/. "Not listed" means its pages don't say, not that it's missing. Check its site for the current price.